Loading...
our Recruiters
D | |
---|---|
6D Technologies Pvt. Ltd. |
Amazon India P Ltd. | |
Arzooo.com | |
Avalara Technologies Pvt Ltd | |
BNY Mellon | |
Cordelia Cruises | |
Crisil Ltd | |
Deloitte Consulting India Pvt. Ltd. | |
Deloitte India Private Limited | |
Deloitte Tax Services India Private Limited | |
e-Zest Solutions Ltd | |
Eka Software Solutions Pvt. Ltd | |
Eshipz.com | |
Evalueserve.com Pvt. Ltd. | |
Famic Technologies Pvt. Ltd. | |
FIS Solutions (India) Pvt. Ltd. | |
Futops Technologies India Pvt. Ltd. | |
GEP | |
HCL Technologies Ltd | |
Infosys Ltd | |
K12 Techno Services Pvt. Ltd. | |
L & T Infotech Ltd | |
LenDenClub Techserve Private Limited | |
Mastek | |
Mswipe Technologies Private Limited | |
Nihilent Limited | |
Oracle India Private Limited | |
Parkar Digital | |
Savex Technologies Pvt. Ltd. | |
Searce | |
Skolar Edtech Pvt Ltd | |
Synergy Maritime Private Limited | |
Syntel Telecom | |
Tech Mahindra Limited | |
Tecnotree | |
Wipro’s Digital Operations and Platforms (DOP) | |
Zehntech Technologies Pvt Ltd |
C | |
---|---|
Capgemini Inc | |
CRB Tech Solutions Pvt. Ltd. |
L | |
---|---|
L & T Infotech |
N | |
---|---|
Nielsen India |
3SC Supply Chain Solution Pvt. Ltd. | |
A2ZOnRent ( A brand of Economizer Services Pvt. Ltd.) | |
Adani Wilmar Ltd. | |
ADP India P Ltd. | |
Aerem : Tech Platform Focused On Fintech For Cleantech | |
Aludecor Lamination Private Limited | |
Anand Rathi Wealth Limited | |
Ansel India Protective Products Pvt. Ltd. | |
Aptech Pvt. Ltd. | |
Arizton Advisory and Intelligence | |
Asian Paints Ltd. | |
Asset Financial Consultants | |
Avalara Technologies Pvt Ltd | |
Bajaj Allianz Life Insurance | |
Bajaj Consumer Care | |
Bajaj Electricals Ltd. | |
Bharati Airtel | |
British Paints | |
Carborundum Universal Ltd. (Murugappa Group) | |
Cholamandalam Investment And Finance Co. Ltd. | |
Colive | |
Commedia Solutions Pvt. Ltd. | |
Crisil | |
DHL Global Forwarding Ltd | |
Drip Capital Services India LLP | |
Eazy Diner | |
Electronica Finance Limited (EFL) | |
EY Global Delivery Service | |
Firstsource Solutions Limited | |
Franke Faber India Pvt. Ltd. | |
FSI Global | |
Future Market Insights | |
Gainers India | |
General Mills India Private Limited | |
Go MMT | |
Godrej Capital | |
Godrej Properties Limited | |
Grandview Research | |
H & R Johnson India Ltd | |
HDFC Bank Ltd | |
Himalaya Wellness Company | |
Hindustan Unilever Ltd | |
Holcim Group | |
Housiey | |
ICICI Bank Limited | |
ICICI Pru Life Insurance Co Ltd | |
ICICI Prudential Asset Managment Co. Ltd. | |
ICICI Securities Ltd | |
Interactive Brokers India Pvt Ltd | |
JSW One Platforms | |
KPMG Global Services Ltd | |
LIGHTHOUSE LEARNING | |
Lodha Ventures (HoABL) | |
Mahindra Finance | |
MediaAgility | |
Metroguild | |
MG Motor India Pvt. Ltd. | |
Neural space | |
NielsenIQ | |
OfBusiness | |
Opted Out | |
Panasonic Life Solutions India Pvt. Ltd. | |
Pine Labs | |
Piramal Realty | |
PoonaWalla Housing Finance Limited | |
Praxis Home Retail Limited | |
Price Water House Cooper Acceleration Centre | |
PricewaterhouseCoopers (PWC) | |
PropSolutions 4u Pvt Ltd | |
Quadrant Knowledge Solutions | |
Reckit Benckiser India Ltd | |
Reliance Retail Ltd | |
SBI General Insurance Co. Ltd. | |
SBI Life Insurance Co Ltd | |
SBI Mutual Funds | |
Schneider Electric India Pvt. Ltd | |
Shoptimize India Pvt. Ltd. | |
Shree Nagnechi construction | |
Signature International Foods India Private Limited | |
Signify Lighting Corporation | |
Sony India Pvt Ltd | |
Specialty Polyfilms (I) Pvt Ltd | |
State Street Corporation | |
Swiggy | |
Tata Capital Financial Services Limited | |
TATA Power Ltd | |
Teleperformance Global Service Pvt Ltd | |
The Guardians Real Estate | |
Twimbit | |
U GRO Capital Limited | |
Ubona | |
V-Guard Industries Ltd | |
Verified Market Research | |
Verity Knowledge Solutions Pvt. Ltd. | |
VnF Ideas Private Limite (FRAAZO) | |
WISEGUY RESEARCH CONSULTANTS PVT LTD | |
Workex | |
Xanadu Realty Ltd | |
YES Securities |
C | |
---|---|
Cargill | |
CocaCola | |
Colgate |
G | |
---|---|
GATI |
H | |
---|---|
Hyundai |
J | |
---|---|
Johnson & johnson |
K | |
---|---|
Kansai Nerolac |
M | |
---|---|
Maruti Suzuki |
P | |
---|---|
Palmolive |
V | |
---|---|
Vedanta |
BIIB Campus Placement
We would further like to add that our state-of-the-art IT infrastructure and rigorous training have resulted in 100% placement every year. Our 100% placement record is testimony to the core values and processes of Sri Balaji University, Pune (SBUP). We humbly submit that over 886 students across all specializations in all constituent institutes (BIMM, BITM, BIIB, BIMHRD) received 903 job offers. Despite the challenging pandemic phase, students of Sri Balaji University, Pune, received more job opportunities. As of 8th June 2022, our campus placement record stands at 100% for the batch 2020-22 with the average package of 7.8 lakhs per annum and the highest package of 19.25 lakhs per annum.
Sr. No | Institute Name | Student Name | Company Name |
---|---|---|---|
1 | BIIB | Sanjana Karkarey | 3SC Supply Chain Solution Pvt. Ltd. |
2 | BIIB | Rohan Mantri | A2ZOnRent ( A brand of Economizer Services Pvt. Ltd.) |
3 | BIIB | Tasha Arora | ADP India P Ltd. |
4 | BIIB | Pailwan Akshay Sanjay | Aludecor Lamination Private Limited |
5 | BIIB | Aditi Jain | Amazon India P Ltd. |
6 | BIIB | Priyansha Khandelwal | Aptech Pvt. Ltd. |
7 | BIIB | Priyanka Nimje | Arizton Advisory and Intelligence |
8 | BIIB | Aditi Mandloi | Arzooo.com |
9 | BIIB | Mayank Raj | Asian Paints Ltd. |
10 | BIIB | Ayushi Shisodia | Avalara Technologies Pvt. Ltd. |
11 | BIIB | Manvi Rochlani | Avalara Technologies Pvt. Ltd. |
12 | BIIB | Sumita Sheerin | Avalara Technologies Pvt. Ltd. |
13 | BIIB | Naman Gupta | Capgemini Inc |
14 | BIIB | Shivraj Jadhav | CRB Tech Solutions Pvt. Ltd. |
15 | BIIB | Shubhangi | Crisil |
16 | BIIB | Megha Dave | MediaAgility |
17 | BIIB | Shivani Nagayach | Nielsen India |
18 | BIIB | Sadhana More | Nielsen India |
19 | BIIB | Abhishek Singh | SBI General Insurance Co. Ltd. |
Sr. No | Institute Name | Student Name | Company Name |
---|---|---|---|
1 | BIIB | Abhilash Thombare | 6D Technologies Pvt. Ltd. |
2 | BIIB | Priya Purswani | Aditya Birla Capital Ltd |
3 | BIIB | Shubham Singh | Allcargo Logistics Ltd |
4 | BIIB | Pratik Lokhande | Anzen Technologies Private Limited |
5 | BIIB | Aishwarya Shastri | Anzen Technologies Private Limited |
6 | BIIB | Arpit Umahiya | Anzen Technologies Private Limited |
7 | BIIB | Siras Rohan Shyamkant | Bain Capability Centre P Ltd |
8 | BIIB | Abhijeet Sunil Bhavsar | Bajaj Allianz Life Insurance Co. Ltd |
9 | BIIB | Yashraj Singh Thakur | Board Infinity |
10 | BIIB | Sanket Parik | Café Coffee Day |
11 | BIIB | Swathi S Unnithan | CBRE South Asia Pvt. Ltd |
12 | BIIB | Yashraj Singh Thakur | CBRE South Asia Pvt. Ltd |
13 | BIIB | Aman Mahajan | CBRE South Asia Pvt. Ltd |
14 | BIIB | Priyanshu Singh Chauhan | CBRE South Asia Pvt. Ltd |
15 | BIIB | Prachi Dubey | CBRE South Asia Pvt. Ltd |
16 | BIIB | Rishika Sharma | CBRE South Asia Pvt. Ltd |
17 | BIIB | Rathod Viren Kailashbha | CBRE South Asia Pvt. Ltd |
18 | BIIB | Aman Mahajan | CBRE South Asia Pvt. Ltd |
19 | BIIB | Priyanshu Singh Chauhan | CBRE South Asia Pvt. Ltd |
20 | BIIB | Prachi Dubey | CBRE South Asia Pvt. Ltd |
21 | BIIB | Rishika Sharma | CBRE South Asia Pvt. Ltd |
22 | BIIB | Rathod Viren Kailashbhai | CBRE South Asia Pvt. Ltd |
23 | BIIB | Vruti Rajawat | CEVA Logistics India Private Limited |
24 | BIIB | Dhanashri Vijay Chitte | CEVA Logistics India Private Limited |
25 | BIIB | Vruti Rajawat | CEVA Logistics India Private Limited |
26 | BIIB | Dhanashri Vijay Chitte | CEVA Logistics India Private Limited |
27 | BIIB | Bhagyashri Sawant | Colgate Palmolive India Limited |
28 | BIIB | Bhagyashri Sawant | Colgate Palmolive India Limited |
29 | BIIB | Mayank Gite | Course5 Intelligence Private Limited |
30 | BIIB | Mayank Gite | Course5 Intelligence Private Limited |
31 | BIIB | Rohit Mangi | Deloitte Consulting India Pvt. Ltd. |
32 | BIIB | Anjali Sharma | Deloitte Consulting India Pvt. Ltd. |
33 | BIIB | Divya Pravin Thorat | Deloitte Consulting India Pvt. Ltd. |
34 | BIIB | Luv Bakhtiyar | Deloitte Consulting India Pvt. Ltd. |
35 | BIIB | Ayush Kumar | Deloitte Consulting India Pvt. Ltd. |
36 | BIIB | Shivani Saini | Deloitte Consulting India Pvt. Ltd. |
37 | BIIB | Anjali Singh | Deloitte Consulting India Pvt. Ltd. |
38 | BIIB | Choudhary Harshita Patel | Deloitte Consulting India Pvt. Ltd. |
39 | BIIB | Ashwini Singh | Deloitte Consulting India Pvt. Ltd. |
40 | BIIB | Menghnani Girish Kishore | Deloitte Consulting India Pvt. Ltd. |
41 | BIIB | Rohit Mangi | Deloitte Consulting India Pvt. Ltd. |
42 | BIIB | Anjali Sharma | Deloitte Consulting India Pvt. Ltd. |
43 | BIIB | Divya Pravin Thorat | Deloitte Consulting India Pvt. Ltd. |
44 | BIIB | Luv Bakhtiyar | Deloitte Consulting India Pvt. Ltd. |
45 | BIIB | Ayush Kumar | Deloitte Consulting India Pvt. Ltd. |
46 | BIIB | Shivani Saini | Deloitte Consulting India Pvt. Ltd. |
47 | BIIB | Anjali Singh | Deloitte Consulting India Pvt. Ltd. |
48 | BIIB | Choudhary Harshita Patel | Deloitte Consulting India Pvt. Ltd. |
49 | BIIB | Ashwini Singh | Deloitte Consulting India Pvt. Ltd. |
50 | BIIB | Menghnani Girish Kishore | Deloitte Consulting India Pvt. Ltd. |
51 | BIIB | Archana Singh | DHL Global Forwarding Ltd |
52 | BIIB | Archana Singh | DHL Global Forwarding Ltd |
53 | BIIB | Kunal Shroff | Drip Capital Services India LLP |
54 | BIIB | Kunal Shroff | Drip Capital Services India LLP |
55 | BIIB | Ujwala Kawale | e-Zest Solutions Ltd |
56 | BIIB | Ujwala Kawale | e-Zest Solutions Ltd |
57 | BIIB | Rishabh Sharma | Eka Software Solutions Pvt. Ltd |
58 | BIIB | Sanjukta Bal | Eka Software Solutions Pvt. Ltd |
59 | BIIB | Rishabh Sharma | Eka Software Solutions Pvt. Ltd |
60 | BIIB | Akash Gupta | Eshipz.com |
61 | BIIB | Akash Gupta | Eshipz.com |
62 | BIIB | Aditi Pandey | Evalueserve.com Pvt. Ltd. |
63 | BIIB | Shashank Ramchandra Shinde | Evalueserve.com Pvt. Ltd. |
64 | BIIB | Preetam Kumar Majhee | EY Global Delivery Service |
65 | BIIB | Shrishti | Firstsource Solutions Limited |
66 | BIIB | Snehal Bhojwani | FIS Solutions (India) Pvt. Ltd. |
67 | BIIB | Katwate Omkar Vijay | FIS Solutions (India) Pvt. Ltd. |
68 | BIIB | Shingote Akshata Rajesh | Franke Faber India Pvt. Ltd. |
69 | BIIB | Tandra Roy | Future Market Insights |
70 | BIIB | Komal Sah | Future Market Insights |
71 | BIIB | Taranpreet Singh Khanduja | General Mills India Private Limited |
72 | BIIB | Pragya Tiwari | GEP |
73 | BIIB | Akash Gupta | Godrej Properties Limited |
74 | BIIB | Gadsing Hrishikesh Ramchandra | Grandview Research |
75 | BIIB | Jadhav Shambhuraj Shivaji | H & R Johnson India Ltd |
76 | BIIB | Jeevanshu Bhardwaj | H & R Johnson India Ltd |
77 | BIIB | Sonal Singh | H & R Johnson India Ltd |
78 | BIIB | Ambekar Aditya Anil | HCL Technologies Ltd |
79 | BIIB | Rutuja Sawai | HCL Technologies Ltd |
80 | BIIB | Prakriti Budhwani | HCL Technologies Ltd |
81 | BIIB | Nihul Trivedi | HCL Technologies Ltd |
82 | BIIB | Samay Sur | HCL Technologies Ltd |
83 | BIIB | Anushka Kaushal | HCL Technologies Ltd |
84 | BIIB | Lavkush Kumar Tiwary | HDFC Bank Ltd |
85 | BIIB | Shivangi Pandey | HDFC Bank Ltd |
86 | BIIB | Tarkeshwar Lal | HDFC Bank Ltd |
87 | BIIB | Chungath Vijay | HDFC Bank Ltd |
88 | BIIB | Akash Pandey | HDFC Bank Ltd |
89 | BIIB | Hemant Singh Ranawat | HDFC Bank Ltd |
90 | BIIB | Ambekar Aditya Anil | HDFC Bank Ltd |
91 | BIIB | Priya Purswani | Hindustan Unilever Ltd |
92 | BIIB | Pole Rushikesh Shrikant | Holcim Group |
93 | BIIB | Shweta Parmar | ICICI Bank Limited |
94 | BIIB | Vaibhav Utane | ICICI Bank Limited |
95 | BIIB | Aditya Patil | ICICI Bank Limited |
96 | BIIB | Sourabh Kulkarni | ICICI Bank Limited |
97 | BIIB | Saloni Tapadia | ICICI Bank Limited |
98 | BIIB | Pooja Singh | ICICI Bank Limited |
99 | BIIB | Manmohan | ICICI Bank Limited |
100 | BIIB | Himanshu Gautam | ICICI Bank Limited |
101 | BIIB | Shradha Pethe | ICICI Bank Limited |
102 | BIIB | Smriti Sinha | ICICI Pru Life Insurance Co Ltd |
103 | BIIB | Nilay Somani | ICICI Pru Life Insurance Co Ltd |
104 | BIIB | Dhanashree Mohite | ICICI Pru Life Insurance Co Ltd |
105 | BIIB | Ritika Ranjan | ICICI Securities Ltd |
106 | BIIB | Anukriti | Infosys Ltd |
107 | BIIB | Haider Saifee | Infosys Ltd |
108 | BIIB | Vairagade Rutuja Vilas | Infosys Ltd |
109 | BIIB | Kartik Dadhich | Infosys Ltd |
110 | BIIB | Silphy Peter | Infosys Ltd |
111 | BIIB | Dishita Jain | Infosys Ltd |
112 | BIIB | Kanak Bhattad | Infosys Ltd |
113 | BIIB | Yash Kasat | Infosys Ltd |
114 | BIIB | Tarun Rohra | Infosys Ltd |
115 | BIIB | Sai Surya Pavan | Infosys Ltd |
116 | BIIB | Aayushi Sharma | Infosys Ltd |
117 | BIIB | Dhruv Gupta | Infosys Ltd |
118 | BIIB | Aishwarya Ajay Chaudhary | Infosys Ltd |
119 | BIIB | Ashmita Yadav | Infosys Ltd |
120 | BIIB | Sebastian Simy Joseph | Interactive Brokers India Pvt Ltd |
121 | BIIB | Neel Chaudhari | JSW One Platforms |
122 | BIIB | Pushkar Somani | K12 Techno Services Pvt. Ltd. |
123 | BIIB | Kanukolanu Srikar | KPMG Global Services Ltd |
124 | BIIB | Soham Sarkar | L & T Infotech |
125 | BIIB | Ranpise Shivani Balkrishna | LenDenClub Techserve Private Limited |
126 | BIIB | Riya Rani | LIGHTHOUSE LEARNING |
127 | BIIB | Riya Basu Mallick | Metroguild |
128 | BIIB | Prachiti Suresh Lad | Mswipe Technologies Private Limited |
129 | BIIB | Ankita Dhanraj Mungal | Neural space |
130 | BIIB | Saahil Dang | NielsenIQ |
131 | BIIB | Abhishek Kumar | NielsenIQ |
132 | BIIB | Nikita Krishna Ambre | NielsenIQ |
133 | BIIB | Badgujar Kamlesh Bapu | NielsenIQ |
134 | BIIB | Tanmay Singh | NielsenIQ |
135 | BIIB | Dhanashree Mohite | NielsenIQ |
136 | BIIB | Choudhari Kalyani Kiran | Nihilent Limited |
137 | BIIB | Mridul Das | Nihilent Limited |
138 | Muskan Sharma | Oracle India Private Limited | |
139 | BIIB | Soumya | Oracle India Private Limited |
140 | BIIB | Pooja Mali | Oracle India Private Limited |
141 | BIIB | Rathi Vedant Rajendra | Oracle India Private Limited |
142 | BIIB | Aishwarya Ajay Chaudhary | Oracle India Private Limited |
143 | BIIB | Ashmita Yadav | Oracle India Private Limited |
144 | BIIB | Sakshi Khandelwal | Oriserv |
145 | BIIB | Himani Tewani | Parkar Digital |
146 | BIIB | Bhavesh Kumar Nayak | Parkar Digital |
147 | BIIB | Sarika Gulab Damahe | Praxis Home Retail Limited |
148 | BIIB | Pratibha Anil | PricewaterhouseCoopers (PWC) |
149 | BIIB | Divyani Singh Rajput | PricewaterhouseCoopers (PWC) |
150 | BIIB | Gaurav Singh Chauhan | PricewaterhouseCoopers (PWC) |
151 | BIIB | Yash Jain | PricewaterhouseCoopers (PWC) |
152 | BIIB | Aman Anil Tulsian | PricewaterhouseCoopers (PWC) |
153 | BIIB | Sabya Sachi Sahoo | PricewaterhouseCoopers (PWC) |
154 | BIIB | Bhope Kshitij Abhijeet | PricewaterhouseCoopers (PWC) |
155 | BIIB | Lisha Lawrence Lobo | PricewaterhouseCoopers (PWC) |
156 | BIIB | Sana Firdaush | PricewaterhouseCoopers (PWC) |
157 | BIIB | Ramandeep Singh Pall | PricewaterhouseCoopers (PWC) |
158 | BIIB | Rutik Mutha | PricewaterhouseCoopers (PWC) |
159 | BIIB | Preshit Parab | Quadrant Knowledge Solutions |
160 | BIIB | Shalini Bharti | Reckit Benckiser India Ltd |
161 | BIIB | Akash Hedaoo | Schneider Electric India Pvt. Ltd |
162 | BIIB | Rohan Jagtap | Shoptimize India Pvt. Ltd. |
163 | BIIB | Shreyali Shashank Kothadia | Signature International Foods India Private Limited |
164 | BIIB | Mayur Machhindra Mahale | Signature International Foods India Private Limited |
165 | BIIB | Shantanu Virag Hasabnis | Specialty Polyfilms (I) Pvt Ltd |
166 | BIIB | Reeba Thomas | TATA Power Ltd |
167 | BIIB | Komal Shivaji Kachole | Tech Mahindra Limited |
168 | BIIB | Sakshi Jichkar | Teleperformance Global Service Pvt Ltd |
169 | BIIB | Nibha S Kotian | U GRO Capital Limited |
170 | BIIB | Nidhi Shridhar | U GRO Capital Limited |
171 | BIIB | Yash Khandelwal | U GRO Capital Limited |
172 | BIIB | Tamalika Das | U GRO Capital Limited |
173 | BIIB | Vaibhav Kumar | U GRO Capital Limited |
174 | BIIB | Pranav | U GRO Capital Limited |
175 | BIIB | Shefali Zore | U GRO Capital Limited |
176 | BIIB | Ruchida Prakash Sawant | U GRO Capital Limited |
177 | BIIB | Neha Jain | V-Guard Industries Ltd |
178 | BIIB | Shivani Vairagade | Verity Knowledge Solutions Pvt. Ltd. |
179 | BIIB | Priyal Parmar | Verity Knowledge Solutions Pvt. Ltd. |
180 | BIIB | Bobba Sagar Sivakumar | Verity Knowledge Solutions Pvt. Ltd. |
181 | BIIB | Siddharth Arun Kapadnis | VnF Ideas Private Limite (FRAAZO) |
182 | BIIB | Kuyate Pooja Namdevrao | VnF Ideas Private Limite (FRAAZO) |
183 | BIIB | Kuhu Mishra | VnF Ideas Private Limite (FRAAZO) |
184 | BIIB | Shinde Pritesh Kundlik | VnF Ideas Private Limite (FRAAZO) |
185 | BIIB | Rashi Baheti | Wipro’s Digital Operations and Platforms (DOP) |
186 | BIIB | Aditi Gupta | Wipro’s Digital Operations and Platforms (DOP) |
187 | BIIB | Ayushi Rastogi | Wipro’s Digital Operations and Platforms (DOP) |
188 | BIIB | Vishal Sahni | WISEGUY RESEARCH CONSULTANTS PVT LTD |
189 | BIIB | Sanyukta Subhash Akoskar | Workex |
Sr. No | Institute Name | Student Name | Company Name |
---|---|---|---|
1 | BIIB | Suyash Anil Gadakh | Adani Wilmar Ltd. |
2 | BIIB | KM Anushka | Adani Wilmar Ltd. |
3 | BIIB | Karan Singh Rao | Aerem : Tech Platform Focused On Fintech For Cleantech |
4 | BIIB | Trisha Kumari | Aerem : Tech Platform Focused On Fintech For Cleantech |
5 | BIIB | Rishabh Dubey | Anand Rathi Wealth Limited |
6 | BIIB | Sayyed Aman | Anand Rathi Wealth Limited |
7 | BIIB | Yajus Singh | Ansel India Protective Products Pvt. Ltd. |
8 | BIIB | Adarsh Jain | Ansel India Protective Products Pvt. Ltd. |
9 | BIIB | Rohit Vijay Deshmukh | Asian Paints Ltd. |
10 | BIIB | Naman Agrawal | Asian Paints Ltd. |
11 | BIIB | L Shivam | Asset Financial Consultants |
12 | BIIB | Swamy Tulip Raphael | Avalara Technologies Pvt Ltd |
13 | BIIB | Arpit Singh Sisodia | Avalara Technologies Pvt Ltd |
14 | BIIB | Sejal Jain | Bajaj Allianz Life Insurance |
15 | BIIB | Rashi Mittal | Bajaj Consumer Care |
16 | BIIB | Simran Soni | Bajaj Consumer Care |
17 | BIIB | Krati Tiwari | Bajaj Electricals Ltd. |
18 | BIIB | Sanjeevani Chauhan | Bajaj Electricals Ltd. |
19 | BIIB | Aishwarya Ajay Bochare | Bharati Airtel |
20 | BIIB | Aditi Ashok Mahadik | BNY Mellon |
21 | BIIB | Khushi Agarawal | BNY Mellon |
22 | BIIB | Akshata Neehar shinde | BNY Mellon |
23 | BIIB | Raghav Shrinivas Sapre | British Paints |
24 | BIIB | Richa | Carborundum Universal Ltd. (Murugappa Group) |
25 | BIIB | Saurabh Purushottam Salwatkar | Cholamandalam Investment And Finance Co. Ltd. |
26 | BIIB | Saif Arsalan | Cholamandalam Investment And Finance Co. Ltd. |
27 | BIIB | Nikhil Suryakant Dalvi | Colive |
28 | BIIB | Aryan Mishra | Commedia Solutions Pvt. Ltd. |
29 | BIIB | Purva Wankhade | Cordelia Cruises |
30 | BIIB | Ritambhra Singh | Cordelia Cruises |
31 | BIIB | Rajat Ramchandra Dhakad | Cordelia Cruises |
32 | BIIB | Deepthi G Pai | Crisil Ltd |
33 | BIIB | Harsh Devani | Deloitte India Private Limited |
34 | BIIB | Paras Gupta | Deloitte Tax Services India Private Limited |
35 | BIIB | Bhavya Sharma | Deloitte Tax Services India Private Limited |
36 | BIIB | Gartolla Sayali Jitendra | Deloitte Tax Services India Private Limited |
37 | BIIB | Mahima Singhal | Deloitte Tax Services India Private Limited |
38 | BIIB | Nalamwar Shrusti | Deloitte Tax Services India Private Limited |
39 | BIIB | Navneeta Das | Deloitte Tax Services India Private Limited |
40 | BIIB | Negi Sweety Sumersingh | Deloitte Tax Services India Private Limited |
41 | BIIB | Priyanka Tiwari | Deloitte Tax Services India Private Limited |
42 | BIIB | Riya Jain | Deloitte Tax Services India Private Limited |
43 | BIIB | Sakshi Agarwal | Deloitte Tax Services India Private Limited |
44 | BIIB | Shruti Soni | Deloitte Tax Services India Private Limited |
45 | BIIB | Snehal Balaji Kadam | Deloitte Tax Services India Private Limited |
46 | BIIB | Abhikalp Garg | Deloitte Tax Services India Private Limited |
47 | BIIB | Ajitsingh Kawaljeetsingh Jhyont | Deloitte Tax Services India Private Limited |
48 | BIIB | Anurag Ranjeet Botave | Deloitte Tax Services India Private Limited |
49 | BIIB | Aryan Brijpuria | Deloitte Tax Services India Private Limited |
50 | BIIB | Deepak Preman | Deloitte Tax Services India Private Limited |
51 | BIIB | Kunal Soni | Deloitte Tax Services India Private Limited |
52 | BIIB | Manish Valecha | Deloitte Tax Services India Private Limited |
53 | BIIB | Osnik | Deloitte Tax Services India Private Limited |
54 | BIIB | Prashant Pandey | Deloitte Tax Services India Private Limited |
55 | BIIB | Prerrak Gupta | Deloitte Tax Services India Private Limited |
56 | BIIB | Sagar Sanjay Manocha | Deloitte Tax Services India Private Limited |
57 | BIIB | Sunil Gurung | Deloitte Tax Services India Private Limited |
58 | BIIB | Jayati Ajmera | Deloitte Tax Services India Private Limited |
59 | BIIB | Riya Pathak | Eazy Diner |
60 | BIIB | Sneha Upadhyay | Electronica Finance Limited (EFL) |
61 | BIIB | Chandan Kumar | Electronica Finance Limited (EFL) |
62 | BIIB | Manthan Uday Patil | Famic Technologies Pvt. Ltd. |
63 | BIIB | Sakshi Prachand | FSI Global |
64 | BIIB | Pihu Gupta | Futops Technologies India Pvt. Ltd. |
65 | BIIB | Manoranjan P Samanta | Gainers India |
66 | BIIB | Mahak Agrawal | Go MMT |
67 | BIIB | Pooja Parab | Godrej Capital |
68 | BIIB | Vishwajeet Vijaysingh Rane | Goodyear India Limited |
69 | BIIB | Dhananjay M Ashok | Grasim Industries Limited ( Birla Paints Division ) |
70 | BIIB | Mrunal Gathibandhe | Grasim Industries Limited ( Birla Paints Division ) |
71 | BIIB | Sakshi Kumari | Grasim Industries Limited ( Birla Paints Division ) |
72 | BIIB | Sanap Sourabh Shivaji | Grasim Industries Limited ( Birla Paints Division ) |
73 | BIIB | Atharva Deshpande | H & R Johnson India Ltd |
74 | Simarpreet Kaur | H & R Johnson India Ltd | |
75 | BIIB | Akshay Ravindra Gholap | H & R Johnson India Ltd |
76 | BIIB | Kumbhare Brijesh Shyam | H & R Johnson India Ltd |
77 | BIIB | Laveena Tahalani | HCL Technologies Ltd |
78 | BIIB | Rutuja Ninad Patil | HCL Technologies Ltd |
79 | BIIB | Shikhar Sinha | HCL Technologies Ltd |
80 | BIIB | Naman Saxena | Himalaya Wellness Company |
81 | BIIB | Aditi Aishwarya | Hindustan Unilever Ltd |
82 | BIIB | Dhruvi Pathak | Housiey |
83 | BIIB | Kashish Upendra Bammankar | ICICI Bank Limited |
84 | BIIB | Poorva Tiwari | ICICI Bank Limited |
85 | BIIB | Varun Dighe | ICICI Bank Limited |
86 | BIIB | Prerna Sarone | ICICI Prudential Asset Managment Co. Ltd. |
87 | BIIB | Ankit Kumar | Infosys Ltd |
88 | BIIB | Patil Dhananjay Shivaji | Infosys Ltd |
89 | BIIB | Shruti Jain | Infosys Ltd |
90 | BIIB | Akriti Singh | Infosys Ltd |
91 | BIIB | Onkar Dhondiram Pise | Infosys Ltd |
92 | BIIB | Priyansh Mishra | Infosys Ltd |
93 | BIIB | Anamika Jain | Knight Frank (India) Pvt. Ltd. |
94 | BIIB | Pradyumn Chansoria | Lodha Ventures (HoABL) |
95 | BIIB | Shreejit Bharat Parmar | Lodha Ventures (HoABL) |
96 | BIIB | Uddeshya Singh | Lodha Ventures (HoABL) |
97 | BIIB | Shouryajeet Babar | LT Foods Ltd. |
98 | BIIB | Reema Rane | Mahindra Finance |
99 | BIIB | Mahesh Pingale | Marico Limited |
100 | BIIB | Shalu Kumari | Mastek |
101 | BIIB | Yogeshsingh Tomar | Mavega Group |
102 | BIIB | Kirti Somani | MG Motor India Pvt. Ltd. |
103 | BIIB | Nikhil Deviden Asati | Mother Dairy |
104 | BIIB | Sajal Dixit | Mother Dairy |
105 | BIIB | Suchi Nahta | My Gate |
106 | BIIB | Amey Sorthe | OfBusiness |
107 | BIIB | Kamal Kishor Rathi | OfBusiness |
108 | BIIB | Priyansh Rawat | OfBusiness |
109 | BIIB | Kalange Suyash Chandrakant | OfBusiness |
110 | BIIB | Hritik Jhawar | OfBusiness |
111 | BIIB | Mohammed Salman Khan | Opted Out |
112 | BIIB | Samved Naykalkar | Panasonic Life Solutions India Pvt. Ltd. |
113 | BIIB | Dhruv Joshi | Pine Labs |
114 | BIIB | Manisha Kumari | Piramal Realty |
115 | BIIB | Megha Sharma | Piramal Realty |
116 | BIIB | Satya Vrat Ojha | Piramal Realty |
117 | BIIB | Atharva Chavan | PoonaWalla Housing Finance Limited |
118 | BIIB | Riya Verma | PoonaWalla Housing Finance Limited |
119 | BIIB | Reya godhwani | PricewaterhouseCoopers (PWC) |
120 | BIIB | Aditi Pandita | PricewaterhouseCoopers (PWC) |
121 | BIIB | Ayushi Mukherjee | PricewaterhouseCoopers (PWC) |
